Action Research: Character and Bullying Education | ||||
Goal: What role can character and bullying education play in creating a safe school environment for all students? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Meet with ILC – Instructional Leadership Council and then with the 4th and 5th grade teachers to determine if the issue of character education and bullying is a problem that needs to be addressed via action research. | Courtney Calfee | October 2010 | Summarize discussions. | |
Conduct research of current literature regarding bullying in schools. | Courtney Calfee | October 2010/November 2010 | Educational websites including but not limited to: educationnews.org, edweek.org,ed.gov, NASSP, & NAESP. | Summarize findings from literature reviews. |
Conduct research of current literature regarding character education in schools. | Courtney Calfee | October 2010/November 2010 | Educational websites including but not limited to: educationnews.org, edweek.org,ed.gov, NASSP, & NAESP | Summarize findings from literature reviews. |
Conduct character and bullying education pre-assessment in the form of a survey to 4th and 5th grade students, teachers, and parents. | Courtney Calfee | December 2010 | Character and Bullying Education Pre-assessment survey of students, teachers, and parents. | Summarize and/or graph/chart the results of the pre-assessment survey. |
Conduct observations of student behavior during unstructured times of the school day including but not limited to recess, lunch, switch periods, PE, and bus arrival and departure | Courtney Calfee | December 2010 | No resources needed, just pen and paper. | Summarize and/or graph/chart the findings from the observations. |
Collect discipline referral data from the assistant principal to determine how many referrals deal with disrespectful or bullying type behavior. | Courtney Calfee and Angel Bateman | October 2010/February 2011 | Discipline referral data. | Summarize and/or graph/chart discipline referral data in order to begin making correlations. |
Collect data from the school counselor to determine how many students are seen as a result of disrespectful or bullying type behavior. | Courtney Calfee and Barbara Poursoltan | October 2010/February 2011 | Safety Net and counselor requests | Summarize and/or graph/chart counselor visit data in order to begin making correlations. |
Meet with ILC and 4th/5th grade teachers to discuss data/research, create sub-wonderings, and determine if we are ready to proceed with action plan and if the proposed plan is still appropriate. | Courtney Calfee | March 2011 | Summaries of research and data collection. | Summarize discussions. |
Provide character and bullying education in a whole-grade level format to 4th and 5th grade students utilizing videos, demonstrations, and the KISD definition of bullying and the consequences thereof. | Courtney Calfee | March 2011 | KISD web-site, You Tube, KISD Discipline Management Plan and Student Code of Conduct | Conduct student and teacher interviews to determine effectiveness. Summarize findings. |
Following character and bullying education, have students demonstrate learned knowledge by creating video examples of how to handle bullying situations. | Courtney Calfee | March 2011 | Bullying scripts | |
Public service announcements - Show student created videos on the morning announcements for the entire school. | Courtney Calfee | March 2011 | TV Studio | Interview students to determine effectiveness of the messages and summarize findings. |
Provide on-going character and bullying education through classroom teachers. | Courtney Calfee and classroom teachers | On-going | Character Counts | |
Provide character and bullying education for parents and community members in a variety of mediums – weekly school newsletter, PTA web-site, Enews, & PTA meeting. | Courtney Calfee | March 2011 | Data from literature review, pre-assessment surveys, observations. | Interview parents to determine effectiveness and summarize findings. |
Provide anti-bullying contract to be signed by parents and students. | Courtney Calfee | March 2011 | Anti-bullying contract | How many were returned and feedback. |
Conduct post-assessment survey of students, parents, and teachers following character and bullying education to determine effectiveness. | Courtney Calfee | April 2011 | Character and Bullying Education post-assessment survey of students, teachers, and parents. | Summarize and/or graph/chart the results of the pre-assessment survey. |
Compare newly collected discipline referral and counselor data to data collected in the initial phases of research. | Courtney Calfee | April 2011 | Discipline referral and counselor visit data. | Summarize and/or graph/chart data. |
Share findings with administration, teachers, and possibly parents. | Courtney Calfee | May 2011 | Provide summary of data and all findings, including surveys and interviews with faculty and staff. | Interview staff to receive feedback. |
Tuesday, October 26, 2010
The Plan!
Subscribe to:
Post Comments (Atom)
I really love the way you laid out your plan. I see that you are giving out the anti-bullying contract in March. I was thinking it might be better to try and hand those out in January just because students in March have already formed a lot of habits that would be very difficult to change.
ReplyDeleteI like the way that you are constantly assessing to see if you still need to proceed with your action plan. Great ideas. Your plan is very thorough!
ReplyDeleteThanks for the comments Carey, but actually I have decided to conduct my research with 3rd and 4th grade this year and implement the change next school year when they are in 4th and 5th grade. There were some issues that led to this decision.
ReplyDelete